<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centar za istraživanje mora, Institut ruđer Bošković, Rovinj</title>
	<atom:link href="http://www.cim.irb.hr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cim.irb.hr</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 30 Sep 2011 21:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Biodiversity and biotechnological characterization of bacteria of the Adriatic Sea</title>
		<link>http://www.cim.irb.hr/2011/08/biodiversity-and-biotechnological-characterization-of-bacteria-of-the-adriatic-sea/</link>
		<comments>http://www.cim.irb.hr/2011/08/biodiversity-and-biotechnological-characterization-of-bacteria-of-the-adriatic-sea/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:24:40 +0000</pubDate>
		<dc:creator>Orlić Sandi</dc:creator>
				<category><![CDATA[Projekti]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/?p=4422</guid>
		<description><![CDATA[Project funded by the Croatian Science Fundation &#8211; Installation Grants Oceans are very complex ecosystem in which microorganisms play an important role in biogeochemical processes and in the cycling of matter. In the marine ecosystem all groups of microorganisms, including viruses, autotrophic and heterotrophic prokaryotes (bacteria and cyanobacteria), and autotrophic and heterotrophic eukaryotes are present. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Project funded by the Croatian Science Fundation &#8211; </strong>Installation Grants</p>
<p style="text-align: center;">Oceans are very complex ecosystem in which microorganisms play an important role in biogeochemical processes and in the cycling of matter. In the marine ecosystem all groups of microorganisms, including viruses, autotrophic and heterotrophic prokaryotes (bacteria and cyanobacteria), and autotrophic and heterotrophic eukaryotes are present. Bacteria and viruses represent the largest microbial group. In order to determine the role of bacteria in marine biogeochemistry is essential the knowledge of their taxonomy and their temporal and spatial distribution. Classical microbiology methods (cultivation on nutrient media), gave us generally some insight into the real image in this complex system. In the past 20 years, molecular microbiology, particularly culture independent methods and epifluorescence microscopy, in many ways has helped clarify their role. Many new species continue to be described and unexpected physiological and biochemical properties is determined. The increasing availability of complete genome and sequences of different marine bacteria species and new technologies for global analysis of the genome, proteome, transcriptome open new possibilities in the study of complex systems such as the sea. The Adriatic Sea is one of the best preserved of biological reserves in the Mediterranean, but still its undiscovered his microbial diversity. During the proposed project we will determine the temporal and spatial distribution of bacteria in the Adriatic Sea and their role in geochemical processes. On the other hand we want to study the genetic basis of adaptive differences. To achieve this aim will apply new technologies such as metagenomics and metatranscriptomics. Goals are also to determine their possible biotechnological applications of isolated bacteria and create a collection that is the basis for knowledge and preservation of microbial diversity of the Adriatic Sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2011/08/biodiversity-and-biotechnological-characterization-of-bacteria-of-the-adriatic-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jos slika</title>
		<link>http://www.cim.irb.hr/2011/03/jos-slika/</link>
		<comments>http://www.cim.irb.hr/2011/03/jos-slika/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:28:39 +0000</pubDate>
		<dc:creator>Precali Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/?p=4244</guid>
		<description><![CDATA[Slika]]></description>
			<content:encoded><![CDATA[<p>Slika</p>
<p><a href="http://www.cim.irb.hr/wp-content/uploads/2011/03/rovinj91.jpg" class="lightview" rel="gallery[4244]"><img class="alignnone size-thumbnail wp-image-4245" src="http://www.cim.irb.hr/wp-content/uploads/2011/03/rovinj91-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2011/03/jos-slika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering composition and diversity of marine picophytoplankton in northern Adriatic coastal waters</title>
		<link>http://www.cim.irb.hr/2011/01/3633/</link>
		<comments>http://www.cim.irb.hr/2011/01/3633/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:07:48 +0000</pubDate>
		<dc:creator>Šilović Tina</dc:creator>
				<category><![CDATA[Projekti]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/?p=3633</guid>
		<description><![CDATA[UKF Grant Agreement No. 70/10 Project leader: Tina Šilović Project co-leader: Dr. Carlos Pedrós-Alió Administering organization: Rudjer Boskovic Institute, Center for marine research Partner Institution/Company:Mediterranean Marine and Environmental Research Centre (CMIMA), Institute of Marine Sciences (ICM), Department of Marine Biology and Oceanography Duration of the project: 01 October &#8211; 31 December 2010 Granted amount: 5.229,00 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cim.irb.hr/wp-content/uploads/2011/01/utkf.jpg" class="lightview" rel="gallery[3633]" title="utkf"><img class="alignleft size-full wp-image-3646" title="utkf" src="http://www.cim.irb.hr/wp-content/uploads/2011/01/utkf.jpg" alt="" width="230" height="57" /></a></p>
<p><strong>UKF Grant Agreement No. 70/10</strong></p>
<p><strong>Project leader:</strong> Tina Šilović</p>
<p><strong>Project co-leader:</strong> Dr. Carlos Pedrós-Alió</p>
<p><strong>Administering organization:</strong> Rudjer Boskovic Institute, Center for marine research</p>
<p><strong>Partner Institution/Company:</strong>Mediterranean Marine and Environmental Research Centre (CMIMA), Institute of Marine Sciences (ICM), Department of Marine Biology and Oceanography</p>
<p><strong>Duration of the project:</strong> 01 October &#8211; 31 December 2010</p>
<p><strong>Granted amount:</strong> 5.229,00 €</p>
<p><strong>Summary:</strong> Picoeukaryotes (cells &lt; 3 µm) contribute significantly to marine plankton biomass and productivity. Recent molecular studies have brought to light their wide diversity. Our knowledge of the diversity of eukaryotic picoplankton is very limited for Adriatic Sea, so developing methods for assessing and monitoring their ecology and diversity is essential for understanding their contribution in food web dynamics and biochemical cycles. The lack of data is due to technical difficulties in identifying and classifying picoplanktonic organisms with light microscopy, which clarifies need for new efficient tools in studying of these small organisms. Among the molecular methods that have been used so far DGGE has been proved as best compromise between the number of samples and information obtained.</p>
<p><strong>Results: </strong>The main idea of this project was to test and validate DGGE as method that allow for routine assessment of picophytoplankton diversity  in the Adriatic sea. Our strategy to meet this objective was encapsulated in 3 months stay in hosting lab. In that period I was able to learn preparation of the samples  consisted of PCR amplification of 16S and 18S rRNA; preparation of DGGE gels, cutting gels for sequencing and intepretation of results. Some of the results were already presented at the hosting Institute during my stay (23rd of  November 2010. At 10 h. Sala S47a), which provided me an excellent opportunity for discussion with eminent experts from this field.</p>
<p>After final analysis results will be discussed in my doctoral thesis, scientific publications and public lecture at my Institute.<strong> </strong></p>
<p>The cooperation with hosting organization was I must admit much better than I was expected. Their hospitality and good will to help in any moment when I needed assistance with processing of the samples or working with instrument or interpretation of results was really great. That level of healthy working spirit I must say its pretty rare.</p>
<p>I have gained great experience while working in this lab and I think that main benefit is not only my new skills gained from outstanding experienced researchers but as well establishment of future collaboration. Establishing working networks worldwide is surely one of the most important parts in increasing of international competitiveness of national scientific centers like Center for marine research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2011/01/3633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struktura i fiziologija mikrobnih zajednica u frontalnim zonama sjevernog Jadrana</title>
		<link>http://www.cim.irb.hr/2011/01/struktura-i-fiziologija-mikrobnih-zajednica-u-frontalnim-zonama-sjevernog-jadrana/</link>
		<comments>http://www.cim.irb.hr/2011/01/struktura-i-fiziologija-mikrobnih-zajednica-u-frontalnim-zonama-sjevernog-jadrana/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:34:46 +0000</pubDate>
		<dc:creator>Giorgio Nikolov</dc:creator>
				<category><![CDATA[Projekti]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/cimnet/?p=3623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2011/01/struktura-i-fiziologija-mikrobnih-zajednica-u-frontalnim-zonama-sjevernog-jadrana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustavno istraživanje Jadranskog mora kao temelj održivog razvoja za Republiku Hrvatsku</title>
		<link>http://www.cim.irb.hr/2011/01/sustavno-istrazivanje-jadranskog-mora-kao-temelj-odrzivog-razvoja-za-republiku-hrvatsku/</link>
		<comments>http://www.cim.irb.hr/2011/01/sustavno-istrazivanje-jadranskog-mora-kao-temelj-odrzivog-razvoja-za-republiku-hrvatsku/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:33:41 +0000</pubDate>
		<dc:creator>Giorgio Nikolov</dc:creator>
				<category><![CDATA[Projekti]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/cimnet/?p=3621</guid>
		<description><![CDATA[Projekt „Jadran“]]></description>
			<content:encoded><![CDATA[<p>Projekt „Jadran“</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2011/01/sustavno-istrazivanje-jadranskog-mora-kao-temelj-odrzivog-razvoja-za-republiku-hrvatsku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primjena praćenja kvalitete vode u priobalnom moru zapadne Istre (WICOS)</title>
		<link>http://www.cim.irb.hr/2011/01/primjena-pracenja-kvalitete-vode-u-priobalnom-moru-zapadne-istre-wicos/</link>
		<comments>http://www.cim.irb.hr/2011/01/primjena-pracenja-kvalitete-vode-u-priobalnom-moru-zapadne-istre-wicos/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:32:21 +0000</pubDate>
		<dc:creator>Giorgio Nikolov</dc:creator>
				<category><![CDATA[Projekti]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/cimnet/?p=3619</guid>
		<description><![CDATA[projekt INTERREG/CARDS-PHARE]]></description>
			<content:encoded><![CDATA[<p>projekt INTERREG/CARDS-PHARE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2011/01/primjena-pracenja-kvalitete-vode-u-priobalnom-moru-zapadne-istre-wicos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mehanizmi dugoročnih promjena u ekosustavu Jadranskog mora s posebnim naglaskom na eutrofikaciju i pojavu sluzavih nakupina/cvjetanje mora</title>
		<link>http://www.cim.irb.hr/2011/01/mehanizmi-dugorocnih-promjena-u-ekosustavu-jadranskog-mora-s-posebnim-naglaskom-na-eutrofikaciju-i-pojavu-sluzavih-nakupinacvjetanje-mora/</link>
		<comments>http://www.cim.irb.hr/2011/01/mehanizmi-dugorocnih-promjena-u-ekosustavu-jadranskog-mora-s-posebnim-naglaskom-na-eutrofikaciju-i-pojavu-sluzavih-nakupinacvjetanje-mora/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:30:29 +0000</pubDate>
		<dc:creator>Giorgio Nikolov</dc:creator>
				<category><![CDATA[Projekti]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/cimnet/?p=3617</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2011/01/mehanizmi-dugorocnih-promjena-u-ekosustavu-jadranskog-mora-s-posebnim-naglaskom-na-eutrofikaciju-i-pojavu-sluzavih-nakupinacvjetanje-mora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procesi nastajanje sluzavih agregata u Jadranskom i Tirenskom moru</title>
		<link>http://www.cim.irb.hr/2011/01/procesi-nastajanje-sluzavih-agregata-u-jadranskom-i-tirenskom-moru/</link>
		<comments>http://www.cim.irb.hr/2011/01/procesi-nastajanje-sluzavih-agregata-u-jadranskom-i-tirenskom-moru/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:29:02 +0000</pubDate>
		<dc:creator>Giorgio Nikolov</dc:creator>
				<category><![CDATA[Projekti]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/cimnet/?p=3615</guid>
		<description><![CDATA[Monitoring duž profila Rovinj- Po delta (Ministarstvo zaštite okoliša Republike Italije)]]></description>
			<content:encoded><![CDATA[<p>Monitoring duž profila Rovinj- Po delta (Ministarstvo zaštite okoliša Republike Italije)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2011/01/procesi-nastajanje-sluzavih-agregata-u-jadranskom-i-tirenskom-moru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Najdek Mirjana dr. sc.</title>
		<link>http://www.cim.irb.hr/2010/12/najdek-mirjana-dr-sc-3/</link>
		<comments>http://www.cim.irb.hr/2010/12/najdek-mirjana-dr-sc-3/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:28:33 +0000</pubDate>
		<dc:creator>Najdek Mirjana</dc:creator>
				<category><![CDATA[Profili]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/?p=3438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2010/12/najdek-mirjana-dr-sc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlić Sandi dr. sc.</title>
		<link>http://www.cim.irb.hr/2010/12/orlic-sandi-dr-sc-2/</link>
		<comments>http://www.cim.irb.hr/2010/12/orlic-sandi-dr-sc-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:48:22 +0000</pubDate>
		<dc:creator>Orlić Sandi</dc:creator>
				<category><![CDATA[Profili]]></category>

		<guid isPermaLink="false">http://www.cim.irb.hr/test/?p=3325</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cim.irb.hr/2010/12/orlic-sandi-dr-sc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

